Схема узла 01
Запчасти для холодильника Gorenje PV37 (106926, VC3736)
Изделие (Артикул.Номер): 106926
Характеристики:
| Общий вес (кг) | 95,0 kg |
| Название продукта / Коммерческий код | VC3736 - PV37 |
| Freezer Gross capacity (l) | / |
| Общее годовое потребление энергии (кВтч) | 329 kWh/Jahr |
| Refrigerator Gross capacity (l) | 364 l |
| Lockable door | Yes |
| Уровень шума (дБ (A) относительно 1 пВт) | 42 dB(A) re 1 pW |
| Цвет / Материал корпуса | BK070; Bela / Steel |
| Вес нетто (kg) | 87,0 kg |
| Глубина (mm) | 655 mm |
| Основной цвет продукта | BK070; Bela |
| Бренд | Gorenje |
| Входящие в комплект аксессуары | Yes |
| Material of the shelves | Wire |
| Automatic motor-driven ice-maker | No |
| Ток (А) | 10 A |
| Freezing capacity (kg) | / |
| Climate class | N |
| Freezer Net capacity (l) | / |
| Number of Adjustable Shelves in fridge compartment | 5 |
| Знаки соответствия | VDEGS,HR04,JUS,JUSRSO,CE |
| Длина шнура электропитания (см) | 205 cm |
| Thermometer freezer section | None |
| Product category | Refrigerator |
| Внутренний арт-номер | 106926 |
| Door opened indicator freezer | No |
| Number of compressors | 1 |
| Fast freezing | No |
| Частота (Гц) | 50 |
| Ширина упакованного продукта | 725 mm |
| Высота упакованного продукта | 1580 mm |
| Defrost process fridge section | Automatic |
| Конструкция / Тип установки | Freestanding |
| Frost free system | / |
| Freezer section with thaw water drainage system | No |
| Energy consumption (kWh) | 0,90 kW/24/h |
| Number of independent cooling systems | 1 |
| Петля двери | Right reversible |
| Refrigerator Net capacity (l) | 348 l |
| Total unit gross capacity (l) | 364 l |
| Color / Material door | BK070; Bela / Glass |
| EAN код | 3838942215063 |
| Storage Period in Event of Power Failure (h) | / |
| Высота (mm) | 1380 mm |
| Interior ventilator fridge section | Yes |
| Product type | One door |
| Energy Efficiency Class | / |
| Star Rating | / |
| Total unit net capacity (l) | 348 l |
| Глубина упакованного продукта | 745 mm |
| Ширина (mm) | 660 mm |
| Temperature adjustable freezer | Yes |
| Тип управления | Mechanical |
| Reversible door hinge | Yes |
| Регулируемые ножки | Yes - front only |
| Тип штекера | Euro |
| Напряжение (В) | 220-230 |
| Number of temperature zones | 1 |
| Thermometer fridge section | None |
| Number of freezing compartments with doors / interior doors | / |
| Number drawers / baskets in the freezer | 0 |
| Fast cooling | No |
| Temperature range | / |
