Water pressure: Inlet pressure 0.3 bar - 10 bar () | bar |
Rotations: Drain pump motor | 3000 RPM |
Detergent capacity: Rinse aid dosage | 135 cm 3 |
Dimensions + Weight: Wooden door (Height) | 620 mm - 718 mm |
Electronic boards: Serial boards (Data set) | 716521 |
Flow rates/ Inlet volume: Shower/Spray arm top | ~ 8 l/min |
Electronic boards: Serial boards (UCB programmed) | 716531
User/Control Board |
Spray pump motor permant spray system: Voltage | 220/ 240 V |
Spray pump motor: Voltage | 220/ 240 V |
Heating element: Temperature on surface | ~ 115 °C |
Water softener setting | POUR CHANGER LA PROGRAMMATION DE DURETE D`EAU
PRESSEZ LA TOUCHE «MACHE/ARRET» POUR METTRE EN MARCHE.
SELECTIONNER LE PROGRAMME 2
APPUYEZ PENDANT 5 SECONDES SUR LA TOUCHE «DEPART» JUSQU`A CE QUE LE «VOYANT DEPART» CLIGNOTE.
LE REGLAGE SE FAIT PAR LE NOMBRE DE CLIGNOTEMENTS.
CHAQUE FOIS QUE VOUS APPUYEZ SUR LA TOUCHE «DEPART» LA VALEUR DE LA DURETE D`EAU AUGMENTE. APRES AVOIR ATTEINT LE CHIFFRE 7, LE CYCLE RECOMMENCE A 1.
POUR SAUVEGARDER LE REGLAGE ET POUR SORTIR APPUYEZ DE NOUVEAU SUR LA TOUCHE
MARCHE/ARRET To change the water softener setting:· Push the POWER button on · Change to program 2 · Hold the START button for 5 seconds until the LED is flashing · is shown by flashing LED · By pushing the START button you can change the setting · Push the POWER button off to save and exit the water softener setting |
Detergent capacity: Prewash | 10 cm 3 |
Drain pump motor: Power Consumption | 30 W |
Coil of dispenser: Resistance | 1.3 k Ω |
Flow rates/ Inlet volume: Spray pump | 65 l/min
45 - 65 |
Program information: | End - Acoustic signal
All programs will be locked after start. Changing the program or ?nishing the program will be possible only after pressing the start button for longer then 1.5 sec. (Break by customer)
A switching off the appliance or unplug the appliance for a while, this will frozen the program step and later on, the program continuos on the same position.
Exception: Switching off the appliance or unplug the appliance during the drying phase, this will lead directly to the end of the program. |
Heating element: Safety thermostat self reset (Temperature of water) | ~ 85 °C |
Rotations: Spray pump motor | 2800 RPM |
Heating element: | 1 Element system |
Electronic boards: Serial boards (Basic UCB, not programmed) | 4619 724 14211
see on board itself |
Electrical base data: Voltage 220/ 230 V (max.) | 230 V |
Single electric water inlet valve: Resistance | 3.76 k Ω |
Data Energy Label: Drying Performance | C |
Single electric water inlet valve: Voltage | 220/ 240 V |
Heating element: Power Consumption | 1.87/ 2.04 kW |
Regeneration valve: Frequency | 50/ 60 Hz |
Rotations: Spray arm upper | 30 RPM - 40 RPM |
Flow rates/ Inlet volume: Pump height max. | 1.1 m |
Flow rates/ Inlet volume: Spray arm lower | ~ 33 l/min |
Spray pump motor permant spray system: HI | 69 Ω |
Water softener: Resin container | 700 cm 3 |
Heating element: Voltage | 220/ 230 V |
Flow rates/ Inlet volume: Inlet valve | 4 l/min |
Accessory: | If you need spare parts apart from the spare part list have a look in the
Service Bulletin 4812 718 40084. |
Water softener: Salt container | 2 kg |
Electrical base data: Voltage 220/ 230 V (min.) | 220 V |
Spray pump motor: Capacitor | 4 µ F |
Dimensions + Weight: Wooden door (Max. stick out over lower edge of appliance door) | 92 mm |
Regeneration: Volume | 300 cm 3 |
Drain pump motor: Voltage | 220/ 240 V |
Spray pump motor: Resistance | Primary winding 69 Ω
Start winding 48 Ω |
Detergent capacity: Dosage steps | 1 à 6 cm 3
min. 1 ml
max. 6 ml |
Dimensions + Weight: Wooden door for Full Door appliances (Width) | 592 mm - 595 mm |
Coil of dispenser: Frequency | 50/ 60 Hz |
Regeneration: after wash cycles | Depending on the water hardness
Depending on the water softener setting |
Dimensions + Weight: Product dimensions (Weight) | 50 kg |
Dimensions + Weight: Wooden door for Full Door appliances (Height of plinth) | min. 93 mm |
Flow rates/ Inlet volume: Spray arm upper | ~ 27 l/min Sprayarm/ Shower top ~ 8 l/min |
Volume: Water Volume Level | Regeneration 0.3 l 15 mm
Back rinse 3x 1.0 l 60 mm
Prewash 4.8 l 120 mm
Main wash 4.2 l 118 mm
Intermediate rinse 1 4.2 l 118 mm
Intermediate rinse 2 4.2 l 118 mm
Clear rinse 4.2 l 118 mm
Safety/ overflow 8.5 l 141 mm
REGENERATION 0,3 l 15 mm
RINÇAGE 1,0 l 68 mm
PRELAVAGE 4,8 l 124 mm
LAVAGE 4,2 l 122 mm
1er RINÇAGE INTERMED 4,2 l 120 mm
2er RINÇAGE INTERMED 4,2 l 120 mm
RINÇAGE FINAL 4,2 l 120 mm
SECURITE/ANTI-DEBORD 8,5 l 141 mm |
Water hardness: water hardness Water hardness German degrees °dH French degrees °fH English degrees Clarke °e mmol/l Water softener setting is shown by flashing LED | 1 soft 0 - 5 0 - 9 0 - 6,3 0 - 0.9 1 x
1 - 2 soft/ medium 6 - 10 10 - 18 7 - 12.6 1 - 1.8 2 x
2 medium 11 - 15 19 - 27 13.3 - 18.9 1.9 - 2.7 3 x
3 medium/ hard 16 - 21 28 - 37 19.6 - 25.9 2.8 - 3.7 4 x
4 hard 22 - 28 38 - 50 26.6 - 35 3.8 - 5.0 5 x
4 very hard 29 - 35 51 - 63 35.7 - 44.1 5.1 - 6.3 6 x
4 extremely hard 36 - 60 64 - 107 44.8 - 74.9 6.4 - 10.7 7 x
1 doux 0 - 9 0 - 0.9 1 x
1 - 2 doux/ moyen 10 - 18 1 - 1.8 2 x
2 moyen 19 - 27 1.9 - 2.7 3 x
3 moyen/ dur 28 - 37 2.8 - 3.7 4 x
4 dur 38 - 50 3.8 - 5.0 5 x
4 très dur 51 - 63 5.1 - 6.3 6 x
4 extrêmement dur 64 - 107 6.4 - 10.7 7 x |
Heating element: Fuse | 206 °C |
Dimensions + Weight: Wooden door for Full Door appliances (Max. stick out over lower edge of appliance door) | 92 mm |
Regeneration valve: Resistance | 3.13 k Ω |
Electronic boards: Serial boards () | Programmed control board and programing of version , see ,,Board Service" and ,,DATA" on rating plate of inner door: |
Data Energy Label: Energy Performance | A |
Flow rates/ Inlet volume: Flow meter | 208 lmp/l |
Data Energy Label: Reference program | P5e |
Dimensions + Weight: Wooden door for Full Door appliances (Height) | 620 mm - 718 mm |
Размеры + Вес: Размеры продукта (ширина) | 59.7 cm |
Drain pump motor: Resistance | 146 Ω |
Succession of programs: Programs () | see program diagram |
Water softener: Resin container quantity | 700 cm 3 |
Coil of dispenser: Voltage | 220/ 240 V |
NTC | 20 °C 58.1 kΩ
25 °C 47.1 kΩ
30 °C 38.2 kΩ
40 °C 25.4 kΩ
50 °C 17.2 kΩ
60 °C 11.8 kΩ
70 °C 8.3 kΩ
80 °C 6 kΩ
85 °C 4 kΩ
20 °C 58,1 kΩ
25 °C 47,1 kΩ
30 °C 38,2 kΩ
40 °C 25,4 kΩ
50 °C 17,2 kΩ
60 °C 11,8 kΩ
70 °C 8,3 kΩ
80 °C 6 kΩ
85 °C 4 kΩ |
Regeneration: Salt consumption for regeneration | ~ 77 g
77 |
Dimensions + Weight: Wooden door (Height of plinth) | 93 mm |
Размеры + Вес: Размеры продукта (Глубина) | 55.5 cm |
Dimensions + Weight: Wooden door (Width) | 592 mm - 595 mm |
Regeneration valve: Voltage | 220/ 240 V |
Dimensions + Weight: Wooden door (Weight) | 2,5 kg - 6,5 kg |
Detergent capacity: Main wash | 40 cm 3 |
Water softener: Regeneration dosage | 300 cm 3 |
Heating element: Resistance | 24.5 Ω |
Dimensions + Weight: Wooden door for Full Door appliances (Weight) | 2.5 kg - 6.5 kg |
Single electric water inlet valve: Frequency | 50/ 60 Hz |
Dimensions + Weight: Wooden door (Thickness) | 16 mm - 20 mm |
Spray pump motor: Power Consumption | 140 W |
Spray pump motor permant spray system: HA | 48 Ω |
Spray pump motor permant spray system: Power Consumption | 140 W |
Heating element: Heating speed | ~ 2.0 °C/min
~ 2,0 |
Rotations: Spray arm lower | 30 RPM - 40 RPM |
Data Energy Label: Cleaning Performance | A |
Dimensions + Weight: Wooden door for Full Door appliances (Thickness) | 16 mm - 20 mm |
Regeneration: Water hardness | 0 - 40 0 - 10,7 mmol/l 0 - 107 °TH |
Spray pump motor permant spray system: Capacitor | 4 µ F |
Flow rates/ Inlet volume: Drain pump | 16 l/min |
Размеры + Вес: Размеры продукта (Высота) | 82.0 - 87.0cm |
Regeneration: Number of cycles with 2 kg salt | ~ 26 |