Схема узла 01
Запчасти для холодильника Upo RF121S (410011, HZS35664)
Изделие (Артикул.Номер): 410011
Характеристики:
| Общий вес (кг) | 80,5 kg |
| Освещение | Светодиодное освещение |
| Название продукта / Коммерческий код | RF121S |
| Freezer Gross capacity (l) | 110 l |
| Общее годовое потребление энергии (кВтч) | 292 kWh/Jahr |
| Refrigerator Gross capacity (l) | 234 l |
| Уровень шума (дБ (A) относительно 1 пВт) | 44 dB(A) re 1 pW |
| Цвет / Материал корпуса | BK099; Srebrna / Steel |
| Вес нетто (kg) | 73,2 kg |
| Глубина (mm) | 598 mm |
| Хладагент | R600A |
| Основной цвет продукта | BK099; Srebrna |
| Бренд | Upo |
| Входящие в комплект аксессуары | Ice tray - 1 |
| Material of the shelves | Glass |
| Automatic motor-driven ice-maker | No |
| Ток (А) | / |
| Freezing capacity (kg) | 11.50 Kg/24h |
| Climate class | N,ST |
| Freezer Net capacity (l) | 90 l |
| Number of Adjustable Shelves in fridge compartment | 3 |
| Знаки соответствия | CE |
| Длина шнура электропитания (см) | 150 cm |
| Thermometer freezer section | None |
| Product category | Freezer on bottom |
| Внутренний арт-номер | 410011 |
| Defrost process freezer section | Manual |
| Door opened indicator freezer | / |
| Number of compressors | 2 |
| Fast freezing | / |
| Частота (Гц) | 50 |
| Ширина упакованного продукта | 664 mm |
| Высота упакованного продукта | 1916 mm |
| Конструкция / Тип установки | Freestanding |
| Frost free system | / |
| Freezer section with thaw water drainage system | No |
| Energy consumption (kWh) | 0,80 kWh |
| Number of independent cooling systems | 2 |
| Петля двери | Right reversible |
| Refrigerator Net capacity (l) | 228 l |
| Total unit gross capacity (l) | 344 l |
| Контейнер для овощей | 2 контейнера для овощей и фруктов |
| EAN код | 3838942904561 |
| Storage Period in Event of Power Failure (h) | 17 h |
| Высота (mm) | 1850 mm |
| Interior ventilator fridge section | / |
| Product type | 2 doors |
| Energy Efficiency Class | A+ |
| Star Rating | 4 |
| Total unit net capacity (l) | 318 l |
| Глубина упакованного продукта | 668 mm |
| Ширина (mm) | 595 mm |
| Temperature adjustable freezer | Yes |
| Тип управления | Mechanical |
| Reversible door hinge | Yes |
| Регулируемые ножки | No |
| Тип штекера | Euro |
| Напряжение (В) | 220-240 |
| Number of temperature zones | 2 |
| Механическое управление | Yes |
| Thermometer fridge section | None |
| Number of freezing compartments with doors / interior doors | / |
| Number drawers / baskets in the freezer | 3 |
| Fast cooling | / |
| Temperature range | / |
